Final high scores

Place Name Time
1 alex 48s 937ms
2 MoofMoof 49s 850ms
3 Jose V. 53s 734ms
4 Mike 54s 585ms
5 Dan 54s 712ms
6 alex 55s 166ms
7 steve 56s 667ms
8 alex 1m 11s 636ms
9 kanmani 1m 31s 728ms
10 Nick C 1m 39s 835ms
11 Howard 1m 40s 417ms
12 Nick 2m 39s 650ms
13 steve 2m 44s 871ms
14 Slow Monkey 2m 47s 749ms
15 Nick C 2m 53s 926ms
16 Mihai 3m 0s 463ms
17 Joey 3m 5s 130ms
18 Roberto 3m 6s 243ms
19 Homelander 3m 48s 538ms
20 Xiang Ji 3m 51s 54ms
21 steve 4m 17s 918ms
22 quinn 4m 18s 102ms
23 keith 4m 20s 110ms
24 Nick 4m 22s 84ms
25 J. Maria 4m 41s 764ms
26 Joe 4m 45s 309ms
27 :tf 4m 58s 139ms
28 boris 4m 58s 973ms
29 net02 5m 7s 141ms
30 Mårten 5m 19s 76ms
31 Angelika 5m 51s 402ms
32 Niklas Möller 5m 58s 488ms
33 Stefan 6m 4s 668ms
34 Miriam Retka 6m 6s 149ms
35 {:ok, Beamer} 6m 10s 715ms
36 Conor 6m 18s 630ms
37 Tom 6m 30s 559ms
38 bugant 6m 35s 300ms
39 Matteo 6m 36s 558ms
40 tanyatest 6m 39s 951ms
41 000 7m 18s 549ms
42 boris 7m 21s 168ms
43 J. Maria 7m 36s 486ms
44 narayan iyer 7m 43s 467ms
45 heisar 8m 28s 818ms
46 Blob 8m 37s 578ms
47 th31nitiate 8m 46s 986ms
48 boris 8m 53s 160ms
49 Elaine 8m 55s 932ms
50 smita 9m 12s 543ms
51 nemanjas 10m 13s 766ms
52 Robert 11m 56s 521ms
53 keith 20m 53s 365ms
54 Conor 31m 49s 413ms
55 lazyload 1h 16m 51s 3ms

Created by elixircards with love