Final high scores

Place Name Time
1 Camilla (scripted) 8s 8ms
2 Camilla 37s 323ms
3 Aleksander 38s 85ms
4 Ludwik 39s 773ms
5 Aleksander 40s 962ms
6 Camilla 3.0 42s 77ms
7 Numernabis 47s 310ms
8 Aleksander 50s 438ms
9 siiky 51s 456ms
10 Camilla 55s 366ms
11 Aleksander 3.0 56s 846ms
12 Yegor TImoshenko 1m 3s 797ms
13 Bernardo A. 1m 3s 975ms
14 Camilla 1m 8s 27ms
15 Aleksander 2.0 1m 10s 473ms
16 Asterix 1m 15s 958ms
17 tetiana 1m 24s 667ms
18 Lukas 1m 36s 676ms
19 Proctor 1m 41s 323ms
20 keith 1m 54s 317ms
21 Otis 2m 1s 154ms
22 More Holy Kernel 2m 12s 383ms
23 R 2m 19s 860ms
24 siiky 2m 24s 184ms
25 Xiang Ji 2m 45s 736ms
26 Lukasz Bartocha 3m 5s 570ms
27 tanya 3m 9s 247ms
28 Dio Brando 3m 37s 888ms
29 Bernardo A. 3m 54s 561ms
30 Nikoloz 4m 0s 983ms
31 siiky 4m 16s 370ms
32 Drazen Popovic 4m 46s 56ms
33 munksgaard 4m 55s 804ms
34 János 5m 16s 406ms
35 Daniel 5m 40s 160ms
36 Dave Leitch 5m 41s 12ms
37 Jacob 5m 54s 633ms
38 Vitali Barozzi 5m 58s 752ms
39 oquechy 6m 7s 2ms
40 Walter Schulze 6m 9s 810ms
41 Pieter 6m 12s 360ms
42 Lukas 6m 19s 842ms
43 R 6m 33s 27ms
44 jimt 6m 54s 835ms
45 Panoramix 6m 54s 985ms
46 brtmr 7m 4s 925ms
47 Aleksander 7m 23s 335ms
48 Yusuf Motara 7m 38s 177ms
49 Holy Kernel 7m 48s 588ms
50 Jan Uhlig 7m 56s 802ms
51 Artur 8m 0s 750ms
52 Luuk 8m 37s 715ms
53 Luis Restrepo 8m 47s 999ms
54 Pascal 9m 8s 597ms
55 Mark 9m 16s 222ms
56 Lukasz Bartocha 9m 38s 217ms
57 Domin 9m 59s 642ms
58 Stefan Mojsilovic 10m 18s 551ms
59 Ioannis Zamanis 10m 23s 944ms
60 dieter 11m 55s 899ms
61 Gab 11m 57s 791ms
62 Giridhar Pathak 12m 15s 844ms
63 Klemen 13m 9s 616ms
64 Daniel Lewandowski 14m 4s 25ms
65 Arthur Weber 14m 54s 676ms
66 Robert 16m 40s 319ms
67 _ingars 16m 41s 559ms
68 Brendon McLean 17m 16s 976ms

Created by elixircards with love